
Contact our sales team today and
claim your trade-in rebate*
* Rebates are available on the trade-in of Toyota or competitive brand forklifts, including electric and internal combustion counterbalance models. Receive up to a $2,500 factory rebate in addition to your local dealer’s trade-in value.
Offer valid from August 25 to December 31, 2025
Promotion for ITA Class 1, 2, 4 & 5 models. Toyota brand trade-ins are eligible. Excludes Raymond brand.

CLASS 1 | |||
---|---|---|---|
Series | Model | Capacity | Rebate |
PNELEC | 8FBH15/18 | 3,000-3,500 | $1,500 |
PNELEC | 8FBH20/25 | 4,000-5,000 | $1,500 |
PNELEC | 8FB30/J35 | 6,000-7,000 | $1,500 |
B800 | 8FBCHU | 5,000 | $1,500 |
B800 | 8FBCU | 3,000-6,500 | $1,500 |
E800 | 8FBE | 3,000-4,000 | $1,500 |
E800 | 8FBEH | 3,500 | $1,500 |
E800 | 8FBES | 3,000 | $1,500 |
STANDUP | SR1 | 3,000-5,000 | $1,500 |
CLASS 2 | |||
---|---|---|---|
Series | Model | Capacity | Rebate |
REACH | RF1 | 3,500-4,500 | $1,500 |
DBLREA | RF1 | 2,500-3,000 | $1,500 |
ORDPICK | 8BP | 3,000 | $1,500 |
CLASS 4 | |||
---|---|---|---|
Series | Model | Capacity | Rebate |
X800 | 8FGCS | 4,000 | $2,000 |
X800 | 8FGCU | 3,000-6,500 | $2,000 |
D800 | 8FGC | 8,000-15,500 | $2,500 |
CLASS 5 | |||
---|---|---|---|
Series | Model | Capacity | Rebate |
X800 | 8FGU/DU | 3,000-6,500 | $2,000 |
D800 | 8FG/D | 8,000-17,500 | $2,500 |
Manufactured with people in mind
Toyota forklifts are designed and built from the ground up with operator comfort, safety, productivity, and efficiency in mind. Whatever your lifting, moving, stacking, picking, or material handling needs, Toyota has the solution.
Recommended industries
Paper
Cold Storage
Food Storage
Freight
Beverage
Retail
General Warehouse
General Manufacturing
Building Materials
Lumber